1-480-966-3040
Mon-Fri 8am to 5pm AZ
Loading...

Features
Notes:
Fits position: High Beam and Low Beam
Fitsthesevehicles:
Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
1994-2001 | Dodge | Ram 1500 | |||||
1994-2001 | Dodge | Ram 2500 | |||||
1991-1995 | Chrysler | Town & Country | |||||
1994-1996 | Dodge | Dakota | |||||
1993 | Chrysler | Dynasty | |||||
1993 | Chrysler | New Yorker | |||||
1994-2002 | Dodge | Ram 3500 | |||||
1993-1995 | Dodge | Spirit | |||||
1993-1998 | Jeep | Grand Cherokee | |||||
1993-1996 | Jeep | Cherokee | |||||
1993 | Jeep | Grand Wagoneer | |||||
1993-1994 | Dodge | Shadow | |||||
1993-1996 | Mitsubishi | Mirage | |||||
1992-1997 | Mitsubishi | Montero | |||||
1985-1987 | Audi | Coupe | |||||
1990-1991 | Audi | Coupe Quattro | |||||
1989-1994 | Audi | 100 | |||||
1989-1994 | Audi | 100 Quattro | |||||
1989-1991 | Audi | 200 | |||||
1985-1986 | Audi | 4000 | 1.8L 4-Cyl | ||||
1987 | Audi | 4000 | |||||
1984-1987 | Audi | 4000 Quattro | |||||
1986-1988 | Audi | 5000 | |||||
1986-1988 | Audi | 5000 Quattro | |||||
1988-1992 | Audi | 80 | |||||
1988-1992 | Audi | 80 Quattro | |||||
1988-1991 | Audi | 90 | |||||
1988-1991 | Audi | 90 Quattro | |||||
1990-1995 | Volkswagen | Corrado | |||||
1985-1986 | Volkswagen | Golf MK2 | |||||
1988-1992 | Volkswagen | Golf MK2 | |||||
1993-1997 | Volkswagen | Golf MK3 | |||||
1985 | Volkswagen | Jetta | GL | 1.8L 4-Cyl | |||
1987 | Volkswagen | Jetta | Wolfsburg Edition | ||||
1999 | Volkswagen | Jetta | Wolfsburg Edition | ||||
1989 | Volkswagen | Jetta | 1.8L 4-Cyl | ||||
1991-1998 | Volkswagen | Jetta | |||||
1988-1990 | Volkswagen | Jetta | Carat | ||||
1985-1987 | Volkswagen | Jetta | Base | 1.6L 4-Cyl | |||
1987-1990 | Volkswagen | Jetta | 1.6L 4-Cyl | ||||
1999 | Volkswagen | Jetta | GL | 2.0L 4-Cyl | |||
1985-1987 | Volkswagen | Jetta | GLI | ||||
1987-1990 | Volkswagen | Jetta | GLI 16-Valve | ||||
1999 | Volkswagen | Jetta | GLS | 2.0L 4-Cyl | |||
1999 | Volkswagen | Jetta | 2.8L V6 | ||||
1990 | Volkswagen | Passat | GL | ||||
1991-1993 | Volkswagen | Passat | |||||
1994 | Volkswagen | Passat | GLX | ||||
1994 | Volkswagen | Passat | 1.9L 4-Cyl | ||||
1993 | Volkswagen | Eurovan | |||||
1995 | Volkswagen | Eurovan | |||||
1997 | Volkswagen | Eurovan | |||||
1998-1999 | Volkswagen | Golf MK4 | |||||
1986-1988 | Volkswagen | Jetta | GL | ||||
1990 | Volkswagen | Jetta | GL | ||||
1986 | Volkswagen | Jetta | Base | ||||
1988 | Volkswagen | Jetta | Base | ||||
1989-1994 | Subaru | Justy | |||||
1990-1991 | Subaru | Legacy | |||||
1990-1992 | Ford | Probe | |||||
1989 | Ford | Probe | GT | ||||
1993-1996 | Mazda | MX-3 | |||||
1988-1992 | Mazda | MX-6 | |||||
1988-1992 | Mazda | 626 | |||||
1990-1994 | Mazda | Protege | |||||
1986-1989 | Mazda | 323 | |||||
1994-1997 | Mercedes-Benz | SL320 | |||||
1985-1989 | Mercedes-Benz | 190D | |||||
1985-1993 | Mercedes-Benz | 190E | |||||
1987-1989 | Mercedes-Benz | 260E | |||||
1988-1993 | Mercedes-Benz | 300CE | |||||
1987 | Mercedes-Benz | 300D | |||||
1990-1993 | Mercedes-Benz | 300D | |||||
1990-1992 | Mercedes-Benz | 300E | 2.6 | ||||
1986-1989 | Mercedes-Benz | 300E | |||||
1993 | Mercedes-Benz | 300E | |||||
1990-1992 | Mercedes-Benz | 300E | Base | ||||
1992-1993 | Mercedes-Benz | 300SD | |||||
1986-1987 | Mercedes-Benz | 300SDL | |||||
1988-1991 | Mercedes-Benz | 300SE | |||||
1988-1991 | Mercedes-Benz | 300SEL | |||||
1990-1993 | Mercedes-Benz | 300SL | |||||
1987 | Mercedes-Benz | 300TD | |||||
1988-1993 | Mercedes-Benz | 300TE | |||||
1991 | Mercedes-Benz | 350SD | |||||
1990-1991 | Mercedes-Benz | 350SDL | |||||
1992-1993 | Mercedes-Benz | 400E | |||||
1992 | Mercedes-Benz | 400SE | |||||
1986-1991 | Mercedes-Benz | 420SEL | |||||
1992-1993 | Mercedes-Benz | 500E | |||||
1992-1993 | Mercedes-Benz | 500SEL | |||||
1990-1993 | Mercedes-Benz | 500SL | |||||
1986-1991 | Mercedes-Benz | 560SEC | |||||
1986-1991 | Mercedes-Benz | 560SEL | |||||
1993 | Mercedes-Benz | 600SL | |||||
1990-1992 | Mercedes-Benz | 300E | 4Matic | ||||
1994-2002 | Mercedes-Benz | SL500 | |||||
1994-2002 | Mercedes-Benz | SL600 |
Other Part Numbers:
Heliolite #W0133-1638804
Proposition 65
⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
You're seeing this because you're logged into an employee account or you're accessing the site through an internal
IP address. This information is not normally visible.
Things
Sale price | None |
Wholesale price | $7.38 |
Shipping |
Weight: 2.00 Length: 4 Width: 2 Height: 2 |
Product Added At | Monday 30 October, 2017 |
Product Modified At | Thursday 10 July, 2025 |
Imported By | ETLOverride |
Last Edited By | vendordata@vividracing.com |
View In Admin |
Vendors
Some placeholder content for the collapse component. This panel is hidden by default but revealed
when the user activates the relevant trigger.
Vendor | Inv | Cost | Retail | Jobber | MAP | Core | Updated | |||
---|---|---|---|---|---|---|---|---|---|---|
WORLDPAC | $4.05 | $7.38 | ? | ? | ? | 2025-07-10 19:51:32 |
Check out these other great products

Error: Failed to add product
Please refresh the page and try again.