1-480-966-3040
Mon-Fri 8am to 5pm AZ
Loading...

Each of these dual carbide runners have two single runners mounted to a steel plate, producing a total of four contact lines on the terrain. These four blades with 60? carbide drastically reduce darting as they carve through existing grooves from single runners. This design spreads the PSI across two points, which extends the life of the runner and eases steering. When turning, only one blade per dual runner will contact the terrain, acting like a pair of single runners.
Note**
Note**
- SOLD INDIVIDUALLY / ONE PER SKI
- Polaris 600 Rush 120" 2013
- Polaris 600 Rush XCR 121" 2017
- Polaris 800 Indy SP 121" 2014
- Polaris 800 Indy SP 121" 2015
- Polaris 800 Indy SP 121" 2016
- Polaris 800 Rush 120" 2013
- Polaris 800 Rush Pro-S 120" 2017
- Polaris 800 Rush XCR 121" 2017
- Polaris 600 Rush Pro-S 120" 2017
- Polaris 600 Switchback Pro-S 137" 2017
- Polaris 600 Switchback Adventure 137" 2017
- Polaris 600 Switchback SP 144" 2017
- Polaris 800 Switchback Pro-S 137" 2017
- Polaris 800 Switchback Pro-X 137" 2017
- Polaris 800 Switchback Adventure 137" 2017
- Polaris 600 Indy SP 121" 2017
- Polaris 550 Indy 121" 2017
- Polaris 550 Indy Adventure 144" 2017
- Polaris 550 Indy LXT 144" 2017
- Polaris 800 Rush Pro-S 120" 2016
- Polaris 800 Rush Pro-X 120" 2016
- Polaris 600 Rush Pro-S 120" 2016
- Polaris 600 Switchback Pro-S 137" 2016
- Polaris 600 Switchback Adventure 137" 2016
- Polaris 800 Switchback Pro-S 137" 2016
- Polaris 800 Switchback Pro-X 137" 2016
- Polaris 800 Switchback Adventure 137" 2016
- Polaris 550 Indy 121" 2016
- Polaris 550 Indy Adventure 144" 2016
- Polaris 600 Rush Pro-R 120" 2013
- Polaris 600 Switchback Pro-R 136" 2013
- Polaris 800 Rush Pro-R 121" 2013
- Polaris 550 Indy 121" 2014
- Polaris 550 Indy 121" 2015
- Polaris 550 Indy Adventure 144" 2014
- Polaris 550 Indy Adventure 144" 2015
- Polaris 550 Indy LXT 144" 2014
- Polaris 550 Indy LXT 144" 2015
- Polaris 600 Indy SP 121" 2016
- Polaris 600 Indy SP 121" 2014
- Polaris 600 Rush Pro-R 120" 2014
- Polaris 600 Rush Pro-R Retro 2013
- Polaris 600 Rush Pro-S 120" 2015
- Polaris 600 Rush Pro-X 2015
- Polaris 600 Rush Pro-X 2016
- Polaris 600 Switchback Adventure 137" 2015
- Polaris 600 Switchback Pro-R 136" 2014
- Polaris 600 Switchback Pro-R Retro 2013
- Polaris 600 Switchback Pro-S 137" 2015
- Polaris 600 Switchback Pro-X 2016
- Polaris 600 Switchback Pro-X 2015
- Polaris 800 Rush Pro-R 121" 2014
- Polaris 800 Rush Pro-S 120" 2015
- Polaris 800 Rush Pro-X 120" 2015
- Polaris 800 Rush Pro-X SC 2017
- Polaris 800 Switchback Pro-R 136" 2014
- Polaris 800 Switchback Pro-R 136" 2013
- Polaris 800 Switchback Pro-R LE 2014
- Polaris 800 Switchback Pro-R LE 2013
- Polaris 800 Switchback Pro-R Retro 2013
- Polaris 800 Switchback Pro-S 137" 2015
- Polaris 800 Switchback Pro-S LE 137" 2017
- Polaris 800 Switchback Pro-X 137" 2015
- Polaris 550 Indy 121" 2018
- Polaris 550 Indy Adventure 144" 2018
- Polaris 550 Indy LXT 144" 2018
- Polaris 550 Indy LXT 144" 2016
- Polaris 600 Indy SP 121" 2015
- Polaris 600 Indy SP 121" 2018
- Polaris 600 Rush Pro-S 120" 2018
- Polaris 600 Rush XCR 121" 2018
- Polaris 600 Switchback Adventure 137" 2018
- Polaris 600 Switchback Pro-S 137" 2018
- Polaris 600 Switchback SP 144" 2018
- Polaris 600 Switchback XCR 137" 2018
- Polaris 800 Rush Pro-S 120" 2018
- Polaris 800 Rush Pro-X 120" 2018
- Polaris 800 Rush Pro-X 120" 2017
- Polaris 800 Rush XCR 121" 2018
- Polaris 800 Switchback Adventure 137" 2018
- Polaris 800 Switchback Pro-S 137" 2018
- Polaris 800 Switchback Pro-X 137" 2018
- Polaris 800 Switchback XCR 136" 2018
- Polaris 800 Titan Adventure 155" 2018
- Polaris 800 Titan SP 155" 2018
- Polaris 800 Titan XC 155" 2018
- Polaris 600 Indy SP LE 121" 2014
- Polaris 600 Indy SP LE 121" 2016
- Polaris 800 Rush Pro-S LE 120" 2016
- Polaris 800 Switchback Assault LE 144" 2016
- Polaris 800 Switchback Assault LE 144" 2014
- Polaris 800 Indy SP LE 2014
- Polaris 800 Rush Pro-R LE 121" 2014
- Polaris 800 Switchback Assault 144" 2013
- Polaris 800 Switchback Assault 144" 2014
- Polaris 800 Switchback Assault 144" 2015
- Polaris 800 Switchback Assault 144" 2016
- Polaris 600 Switchback Assault 144" 2016
- Polaris 600 Switchback Assault 144" 2015
- Polaris 600 Switchback Assault 144" 2014
- Polaris 800 Indy XC 129" 2019
- Polaris 800 Rush Pro-S 120" 2019
- Polaris 800 Switchback Pro-S 137" 2019
- Polaris 800 Titan Adventure 155" 2019
- Polaris 800 Titan SP 155" 2019
- Polaris 800 Titan XC 155" 2019
- Polaris 600 Indy XC 129" 2019
- Polaris 600 Rush Pro-S 120" 2019
- Polaris 600 Rush XCR 121" 2019
- Polaris 600 Switchback Pro-S 137" 2019
- Polaris 600 Switchback XCR 137" 2019
- Polaris 550 Indy 121" 2019
- Polaris 550 Indy Adventure 144" 2019
- Polaris 550 Indy LXT 144" 2019
- Polaris 550 Indy EVO 121" 2019
- Polaris 550 Indy EVO ES 121" 2019
- Polaris 600 Indy SP 121" 2013
- Polaris 600 Switchback 136" 2014
- Polaris 600 Switchback 136" 2013
- Polaris 600 Switchback Assault 144" 2018
- Polaris 600 Switchback Assault 144" 2017
- Polaris 800 Switchback 136" 2014
- Polaris 800 Switchback 136" 2013
- Polaris 800 Switchback Adventure 137" 2014
- Polaris 800 Switchback Assault 144" 2018
- Polaris 800 Switchback Assault 144" 2017
- Polaris 550 Indy 144" 2014
- Polaris 550 Indy 144" 2015
- Polaris 550 Indy 144" 2016
- Polaris 550 Indy 144" 2017
- Polaris 550 Indy 144" 2018
- Polaris 550 Indy 144" 2019
- Polaris 550 Indy Adventure 155" 2015
- Polaris 550 Indy Adventure 155" 2016
- Polaris 550 Indy Adventure 155" 2017
- Polaris 550 Indy Adventure 155" 2018
- Polaris 550 Indy Adventure 155" 2019
- Polaris 550 Indy Voyageur 155" 2016
- Polaris 550 Indy Voyageur 155" 2015
- Polaris 550 Voyageur 155" 2017
- Polaris 550 Voyageur 155" 2018
- Polaris 550 Voyageur 155" 2019
- Polaris 550 Widetrack LX 156" 2019
- Polaris 600 Indy SP 129" 2019
- Polaris 600 Switchback Adventure 136" 2014
- Polaris 600 Switchback Adventure 136" 2013
- Polaris 800 Switchback Adventure 137" 2019
- Polaris 600 Switchback Assault 144" 2019
- Polaris 800 Switchback Assault 144" 2019
- Polaris 600 Switchback SP 144" 2019
- Polaris 600 Switchback Adventure 137" 2019
Other Part Numbers:
Woodys #16-71825
Proposition 65
⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
You're seeing this because you're logged into an employee account or you're accessing the site through an internal
IP address. This information is not normally visible.
Things
Sale price | None | ||||||||||||
Wholesale price | $112.09 | ||||||||||||
Shipping |
Weight: 2.50 Length: 26 Width: 5 Height: 2
|
||||||||||||
Product Added At | Thursday 04 May, 2023 | ||||||||||||
Product Modified At | Friday 11 July, 2025 | ||||||||||||
Imported By | ETLOverride | ||||||||||||
Last Edited By | WPS_FTP_AVD | ||||||||||||
View In Admin |
Emissions Info
Carb Approved | Yes |
---|---|
Carb Number | - |
Epa Status | - |
Prop65 | - |
Carb Required | - |
Vendors
Some placeholder content for the collapse component. This panel is hidden by default but revealed
when the user activates the relevant trigger.
Vendor | Inv | Cost | Retail | Jobber | MAP | Core | Updated | |||
---|---|---|---|---|---|---|---|---|---|---|
Western Power Sports | $94.99 | $138.98 | ? | $138.98 | ? | 2025-07-11 11:07:11 |
Check out these other great products

Error: Failed to add product
Please refresh the page and try again.