See all Wheels by Size products
Product thumb
Brada Forged CX2 Wheel 20x10 Matte Bronze
$570.00
Free Shipping
Brada Wheels is a brand focused on superlative designs with the most modern technical details and precise manufacturing. Our designs and our team with over 70 years of combined wheel industry experience provides the best wheels in its class. We have innovated styles with elegance, performance and detailed craftsmanship with zero compromise. Brada wheels, are 100% designed, engineered and produced in-house.

Every wheel at Brada Forged is packaged using the highest quality packaging materials all Made In America. Our boxes are engineered to be at 275 pounds per square inch burst testing with double wall technology; while the industry standard boxes are 200 pounds per square inch single wall. We go above and beyond on every stage in the wheels life, including the packaging stage. Our team chose local packaging material manufactures and consulted with Packaging Science experts to help secure the integrity of your wheels.

Offered in 1-Piece configurations this series offers multiple concavity profiles. The B-Forged Series is a Hybrid Rotary Forged Technology making these wheels strong and light weight without breaking the bank.

Specification:
  • Wheel Size: 20x10
  • Bolt Pattern: 5x100|5x112|5x114.3|5x120
  • Offset Range: 7 to 50
  • Centerbore: 67.1
  • Wheel Finish: Matte Bronze
  • Load Rating: 1650lbs

All sizes for Brada Forged B-Forged Series:

Diameter Sizes
19
19x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Black 19x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Silver 19x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Silver
19x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Tan 19x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -10|-9|-8|-7|-6|-5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25 • B: 72.6 • Silver 19x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -10|-9|-8|-7|-6|-5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25 • B: 72.6 • Black
19x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -10|-9|-8|-7|-6|-5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25 • B: 72.6 • Tan
20
20x8.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45 • B: 67.1 • Silver 20x8.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45 • B: 67.1 • Tan 20x8.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45 • B: 67.1 • Black
20x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: 20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Tan 20x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: 20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Black 20x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: 20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Silver
20x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: 7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Silver 20x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: 7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Black 20x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: 7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Tan ( SELECTED )
20x10.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56 • B: 67.1 • Silver 20x10.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56 • B: 67.1 • Tan 20x10.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56 • B: 67.1 • Black
20x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36 • B: 67.1 • Tan 20x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36 • B: 67.1 • Black 20x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36 • B: 67.1 • Silver
20x12 • PCD: 5x100|5x112|5x114.3|5x120 • O: 10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48 • B: 67.1 • Black 20x12 • PCD: 5x100|5x112|5x114.3|5x120 • O: 10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48 • B: 67.1 • Tan 20x12 • PCD: 5x100|5x112|5x114.3|5x120 • O: 10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48 • B: 67.1 • Silver

Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

You're seeing this because you're logged into an employee account or you're accessing the site through an internal IP address. This information is not normally visible.
Things
Sale price None
Wholesale price $403.56
Shipping Weight: 32.00
Length: 22
Width: 22
Height: 12
Product Added At Wednesday 04 January, 2023
Product Modified At Thursday 21 November, 2024
Imported By ETLOverride
Last Edited By kathi@vividracing.com
View In Admin
Vendors
Some placeholder content for the collapse component. This panel is hidden by default but revealed when the user activates the relevant trigger.
Vendor Inv Cost Retail Jobber MAP Core Updated
ESR Wheels $342.00 $570.00 ? ? ? 2024-11-21 12:12:08


Check out these other great products